Rezultate Traversarea Tarniţei 2010
Felicitări tuturor participanţilor

selectaţi modul de sortare după:

Proba de 1500m
Nr. crt. Nr. conc. Nume Prenume Proba Localitatea Categoria Timpul Observaţii
1 1 Andrei Merdescu 1500m Bucharest 30-39 00:30:11
2 2 Andreica Radu Cornel 1500m Cluj Napoca 30-39 00:33:25 Ob. ajut.
3 3 Badescu Petrut 1500m Pitesti < 20 00:27:34
4 4 Barbu Antonio 1500m Pitesti < 20 00:26:36
5 5 Besliu Gherghescu Andrei Alexandru 1500m Pitesti < 20 00:32:38
6 6 Besliu Gherghescu George Dorin 1500m Pitesti 30-39 00:39:11
7 7 Biban Sorin 1500m Bucuresti 30-39 00:27:14
8 8 Bonis Endre 1500m Cluj-Napoca 20-29 00:28:55
9 9 Bors-Oprisa Linda 1500m Cluj-Napoca 20-29 00:34:38
10 10 Brumar Radu Alexandru 1500m Sibiu 30-39 00:24:26
11 11 Bugja Andrea 1500m Odorheiu Secuiesc 30-39 00:33:54
12 12 Carlanaru Dan Mircea 1500m Cluj_n 40-49 00:32:34
13 13 Casapu Oana 1500m Cluj-Napoca 30-39 00:34:19
14 14 Catinean Ioana 1500m Floresti 30-39 00:34:47
15 15 Catinean Ioan-Calin 1500m Cluj-Napoca 30-39 00:32:12
16 16 Ceontea Dan 1500m Cluj-Napoca >= 50 00:21:27 Ob. ajut.
17 17 Chiorean Rares 1500m Cluj Napoca 30-39 00:24:14
18 18 Chiriac Bogdan 1500m Pitesti 30-39 00:21:03
19 19 Chise Ionut 1500m Glina 30-39 00:24:31
20 20 Contolencu Elena 1500m Brasov < 20 99:59:59 DNS
21 21 Contolencu Romeo 1500m Brasov 40-49 99:59:59 DNS
22 22 Contolencu Theodor 1500m Brasov < 20 99:59:59 DNS
23 23 Cosmin Sabo 1500m Cluj Napoca 20-29 99:59:59 DNS
24 24 Criveanu Bogdan 1500m Cluj-Napoca 20-29 00:23:52
25 25 Csibi Szilard 1500m Reghin 20-29 00:36:59
26 26 Dudau Bogdan 1500m Bucuresti 40-49 00:26:55
27 27 Dutca Micsandra-Mihaela 1500m Brasov 20-29 00:27:43 Ob. ajut.
28 28 Felecan Niculaie Marius 1500m Cluj-Napoca 40-49 00:26:15
29 29 Florea Daria 1500m Pitesti < 20 00:39:04
30 30 Gabor Renate Giulia 1500m Cluj < 20 00:25:40
31 31 Geana Antoanela Maria 1500m Pitesti < 20 00:28:04
32 32 Haiduc Anca 1500m Paulesti 20-29 99:59:59 DNS
33 33 Haiducu Laurentiu 1500m Pitesti < 20 00:26:20
34 34 Hui Daniel Ioan 1500m Cluj Napoca 20-29 99:59:59 DNS
35 35 Ionescu Andrei Alexandru 1500m Pitesti < 20 99:59:59 DNS
36 36 Ionescu Teodor Adrian 1500m Pitesti < 20 00:38:58
37 37 Leoca George Manuel 1500m Pitesti 30-39 00:26:27
38 38 Luca Stefania 1500m Bradu < 20 00:29:10
39 39 Lupean Daniel 1500m Cluj Napoca 30-39 99:59:59 DNS
40 40 Marusceac Alexandru 1500m Cluj-N >= 50 00:44:15
41 41 Mitache Gabriel 1500m Brasov 40-49 00:25:36
42 42 Negus Adina 1500m Brasov 30-39 00:36:05
43 43 Păcurar Dan-Virgil 1500m Cluj-Napoca 20-29 00:37:15
44 44 Pop Ruben Daniel 1500m Cluj Napoca 20-29 99:59:59 DNS
45 45 Popa Nicolae 1500m Cluj-Napoca >= 50 00:24:00 Ob. ajut.
46 46 Reus Alin Florian 1500m Cluj Napoca 20-29 00:21:56
47 47 Savu Adrian 1500m Baia Mare 40-49 00:38:40
48 48 Stroia Catalin 1500m Cluj-Napoca 20-29 00:28:37
49 49 Szekely Zsuzsanna 1500m Cluj Napoca 30-39 00:25:52
50 50 Tanase Irina 1500m Brasov 20-29 00:26:57
51 51 Ungurean Raluca-Anamaria 1500m Baia Mare 20-29 00:29:47
52 52 Ursa Alex 1500m Cluj-Napoca 20-29 00:56:55
53 53 Varzescu Octavian Marius 1500m Pitesti 40-49 00:27:13
54 54 Zarnoveanu Liviu 1500m Brasov 40-49 99:59:59 DNS

Proba de 6500m

Nr. crt. Nr. conc. Nume Prenume Proba Localitatea Categoria Timpul Observaţii
1 55 Andron Luciana 6500m Floresti 30-39 01:56:26
2 56 Bartha Csaba 6500m Sfintu-Gheorghe 20-29 02:28:12
3 57 Biro Adina 6500m Cluj-Napoca 40-49 02:07:00 Ob. ajut.
4 58 Bordea Mihai Razvan 6500m Cluj Napoca 30-39 02:12:38
5 59 Cambos Emil 6500m Brasov 20-29 01:51:16
6 60 Catana Florin-Vasile 6500m Cluj-Napoca 30-39 02:14:43
7 61 Cristea Ciprian 6500m Cluj-Napoca 30-39 01:43:19
8 62 Deac Ovidiu 6500m Cluj-Napoca 30-39 02:13:12
9 63 Dragos-Ioan Birlea 6500m Cluj 30-39 99:59:59 DNS
10 64 Elefant Laszlo 6500m Cluj 40-49 01:38:19
11 65 Florian Dascal-Horea Florian 6500m Targu Mures 20-29 02:11:55
12 66 Galateanu Daniela Simona 6500m Pitesti 20-29 02:11:14
13 67 Iancu Lia 6500m Cluj-Napoca 40-49 02:07:00 Ob. ajut.
14 68 Inceu Victor 6500m Cluj-Napoca 20-29 01:54:43
15 69 Julean Ana-Maria Camelia 6500m Cluj-Napoca 30-39 02:00:43
16 70 Köntés Loránd 6500m Fantanele 30-39 02:03:00 Ob. ajut.
17 71 Katai Elisabeta 6500m Sfantu Gheorghe 30-39 99:59:59 DNS
18 72 Lican Irina 6500m Pitesti < 20 01:35:00
19 73 Manu George Cristian 6500m Bucuresti 20-29 02:05:07
20 74 Marosi Bela 6500m Cluj-Napoca 20-29 02:17:18
21 75 Moldovan Radu Vasile 6500m Cluj Napoca 20-29 01:50:38
22 76 Molnar József 6500m Tirgu Mures 30-39 01:49:27
23 77 Muresan Mihai 6500m Cluj Napoca 30-39 02:04:41
24 78 Nicolae Eugen-Danut 6500m Bucuresti 30-39 02:27:37
25 79 Nicolae Ovidiu - Ionut 6500m Bucuresti 20-29 02:15:14
26 80 Paslaru Voicu 6500m Cluj 30-39 02:03:58
27 81 Rosioara Valentin 6500m Bucuresti 20-29 99:59:59 DNS
28 82 Sasaran Alvin 6500m Baia Mare 20-29 01:53:00 Ob. ajut.
29 83 Sebok Laszlo 6500m Cluj >= 50 01:38:19
30 84 Seliceanu Victor 6500m Cluj-Napoca >= 50 01:42:00
31 85 Sirbu-Radu Anca 6500m Bucuresti 20-29 01:54:04
32 86 Sirbu-Radu Robert 6500m Bucuresti 20-29 01:58:17
33 87 Szatmari Daniel 6500m Cluj-Napoca 30-39 01:51:43
34 88 Szikszai Janos Bruno 6500m Targu Mures 40-49 02:10:01
35 89 Tutescu Catalin Robert 6500m Curtea De Arges 30-39 01:42:10
36 90 Vădan Radu 6500m Cluj-Napoca 20-29 01:50:07

SPONSOR PRINCIPAL

SPONSORI