Categorie
Pozitie
Nr. Concurs
Nume
Nume echipa
Gen
Ture
Timpul Total
Inot
Bicicleta
Alergare
M elite open Triathlon                    
  1 43 Ianos Andrei   M 3 2:16:17 0:18:16 1:20:02 0:37:58
M 20-29 Triathlon                    
  1 39 Revnic Andrei   M 3 2:50:57 0:20:35 1:46:37 0:43:44
  2 47 Petzinger Peter   M 3 2:57:06 0:22:09 1:45:45 0:49:11
  3 50 Birtocean andrei   M 3 3:04:51 0:24:44 1:47:00 0:53:06
  4 26 Catuna Mihai   M 3 3:08:36 0:22:47 1:51:13 0:54:34
  5 13 Bagonya Oszkar   M 3 3:11:59 0:22:34 1:49:49 0:59:35
  6 25 Demeny Attila   M 3 3:12:43 0:15:59 2:00:57 0:55:46
  7 23 Bob Marius   M 3 3:21:06 0:20:09 2:11:11 0:49:45
  8 44 Hodarlan Sergiu   M 3 3:25:33 0:24:06 2:05:03 0:56:23
  9 57 Cotuna Aurelian   M 3 3:29:04 0:19:19 2:20:51 0:48:53
  10 21 Ciprian Pantea   M 3 3:31:07 0:25:28 2:06:02 0:59:37
  11 30 Lar Aurel   M 3 4:16:48 0:23:34 2:41:00 1:12:13
M 30-39 Triathlon                    
  1 54 Simon Istvan   M 3 2:26:32 0:16:56 1:26:00 0:43:35
  2 55 Kiss Lorincz Geza   M 3 2:46:03 0:20:30 1:39:50 0:45:42
  3 8 Barta Zoltan Gabor   M 3 2:55:30 0:16:50 1:48:05 0:50:34
  4 16 Langviser Zsolt   M 3 2:56:58 0:22:02 1:54:28 0:40:26
  5 46 Ioan Cristian Huruban   M 3 2:57:01 0:23:36 1:52:10 0:41:14
  6 37 flore vlad vasile   M 3 2:58:35 0:21:01 1:47:59 0:49:34
  7 10 Golban Ionut   M 3 3:02:12 0:20:05 1:56:49 0:45:17
  8 41 Cristal Alexandru   M 3 3:02:16 0:16:01 1:47:27 0:58:47
  9 3 Catargiu Stefan   M 3 3:02:21 0:21:08 1:48:30 0:52:42
  10 40 Reus Alin   M 3 3:03:54 0:14:52 1:57:25 0:51:36
  11 2 Cosma Adrian   M 3 3:05:21 0:23:27 1:54:24 0:47:29
  12 27 Carzon Radu   M 3 3:08:56 0:27:16 1:53:12 0:48:27
  13 22 Antal Botond   M 3 3:09:01 0:25:11 1:48:48 0:55:01
  14 53 Hadnagy Peter   M 3 3:09:44 0:25:25 1:48:51 0:55:27
  15 28 Marincas Bogdan   M 3 3:12:41 0:20:57 1:58:27 0:53:15
  16 35 Orheanu Aurelian   M 3 3:13:41 0:20:03 2:04:32 0:49:04
  17 51 Ciuleanu Tudor   M 3 3:13:42 0:24:18 1:46:15 1:03:08
  18 48 Costea Florin   M 3 3:14:05 0:24:16 1:56:41 0:53:07
  19 19 Zsigmond Zoltan   M 3 3:14:32 0:23:25 2:00:26 0:50:40
  20 56 Tulogdy Laszlo   M 3 3:19:46 0:25:21 1:57:13 0:57:11
  21 18 Serbanescu Marius   M 3 3:26:55 0:20:07 2:12:41 0:54:05
  22 15 Hruban Bogdan   M 3 3:31:21 0:26:32 2:03:44 1:01:04
  23 6 Cristian Scuturici   M 3 3:48:54 0:25:24 2:30:10 0:53:18
M 40+ Triathlon                    
  1 14 Vaum Waldemar   M 3 2:36:50 0:16:20 1:35:36 0:44:54
  2 11 Szokolszky Istvan   M 3 2:46:18 0:22:13 1:44:24 0:39:41
  3 9 Vezentan Laurentiu   M 3 2:50:59 0:23:31 1:43:55 0:43:32
  4 24 Maier Bela Adalbert   M 3 3:43:56 0:19:45 2:40:08 0:44:02
  5 4 Horvat Horatiu   M 3 3:56:08 0:23:29 2:25:18 1:07:21
  6 31 Roman Mihai   M 3 3:56:33 0:26:56 2:21:33 1:08:03
  7 7 Popovici Bogdan   M 3 4:17:27 0:26:52 2:33:13 1:17:21
F 20-29 Triathlon                    
  1 52 Annamaria Bako   F 3 3:21:47 0:21:21 1:55:17 1:05:08
  2 42 Bako Anita   F 3 3:43:46 0:23:12 2:18:14 1:02:19
F 30-39 Triathlon                    
  1 20 Ruszuly Emese   F 3 3:53:14 0:18:19 2:25:34 1:09:21
F 40+ Triathlon                    
  1 29 Munteanu Anca   F 3 4:33:05 0:28:27 2:45:22 1:19:14
  2 12 Boer Boglar   F 3 5:19:23 0:39:54 3:33:02 1:06:26
M stafeta Triathlon                    
  1 18 Reus Alin Sabau Vlad Tudor Sofron TVA Team M 3 2:17:38 0:12:47 1:27:22 0:37:27
  2 25 Victor Aurelian Cotuna Marius Muresan Mihai Pantis Epic Team M 3 2:35:49 0:17:11 1:37:55 0:40:43
  3 13 Barta Zoltan Gabor Laszlo Tamas Sebestyen Csaba TrekTeam M 3 2:41:33 0:16:14 1:44:04 0:41:14
  4 5 Dan Sofronie Bogdan Pal Sergiu Sofronie DBS M 3 2:49:18 0:28:55 1:33:42 0:46:40
  5 23 Andrei Birtocean Tudor Cret Alex Topa Imprezzio Light Blue Team M 3 2:56:05 0:20:20 1:41:48 0:53:57
  6 12 Razvan Cuc Marin Marie Arpad Farkas RE/MAX M 3 3:00:56 0:16:24 1:54:17 0:50:14
  7 20 Mircea Moldovan Alexandru Dima Adrian Babalau Slow Motion M 3 3:03:50 0:21:51 1:51:08 0:50:50
  8 11 Flaviu Siminic Onet Cristian Nemes Daniel Funny Boys M 3 3:08:41 0:17:19 2:06:32 0:44:50
  9 6 Mircea Uifalean Vasile Dorca Alexandru Ursa Betfairies M 3 3:16:43 0:17:09 2:09:05 0:50:28
  10 2 Marginean Vasile Jecan Dan Iobagiu Vlad Melcii Turbati M 3 3:17:37 0:26:27 2:00:11 0:50:59
  11 1 Palacean Robert Daniel Rusu Cosmin Nagy Szilard Betfair Triathlon Challenge M 3 3:30:22 0:22:49 2:15:25 0:52:07
  12 24 Cristian Muntean Rares Benta Adrian Tura Minioni indrazneti M 3 3:33:18 0:17:13 2:20:27 0:55:38
F stafeta Triathlon                    
  1 4 Szekely Zsuzsanna Simon Gyongyi Florina Florian DNF Racing Girls F 3 3:02:53 0:16:27 1:58:53 0:47:33
  2 10 Emese Ruszuly Alina Carja Anca Brisan C.A.R Girls F 3 3:13:49 0:17:06 2:01:48 0:54:54
  3 7 Demeny Helga Gazda Csilla Henry Viorica Moving Girls F 3 3:38:12 0:13:33 2:43:59 0:40:40
Mixt stafeta Triathlon                    
  1 8 Dobrescu Alina Langviser Szabolcs Groza Monica Nudliteam Mixt 3 2:53:53 0:16:41 1:42:35 0:54:37
  2 3 Horvat Zoltan Olariu Andrei Toiu Anca Strider Mixt 3 2:55:04 0:16:17 1:53:20 0:45:26
  3 9 Vlad Alexandra Duma Sorin Florin Postolache Virusii Mixt 3 2:58:38 0:23:57 1:35:27 0:59:12
  4 17 Chis Vlad Robert Albus Denis Holhos Iulia A.A.D :) Mixt 3 3:09:47 0:15:40 2:03:51 0:50:14
  5 22 Tudor Ciuleanu Elisabeta Ciuleanu Radu Muresan Imprezzio Blue Team Mixt 3 3:11:45 0:21:10 2:00:59 0:49:35
  6 31 Delia Ana Kovacs Mircea Micu Cristian Claudiu Tura Piticii invizibili Mixt 3 3:15:30 0:14:12 2:07:06 0:54:12
  7 16 Vasile Buciuman Marius Munteanu Raluca Ungurean Strumfii Veseli Mixt 3 3:27:27 0:16:42 2:17:53 0:52:50
  8 19 Dan Avram Diana Chis Cristina Ciobanu TriMax Mixt 3 3:49:38 0:16:32 2:28:45 1:04:19
    14 Demeny Attila Cosmin Salagean Iulia Bucur zedbike.ro Mixt 1 dnf 0:13:20    
                     
General                    
  Pozitie Nr Concurs Nume Nume echipa Gen Ture Timpul Total Inot Bicicleta Alergare
  1 43 Ianos Andrei   M 3 2:16:17 0:18:16 1:20:02 0:37:58
  2 18 Reus Alin Sabau Vlad Tudor Sofron TVA Team M 3 2:17:38 0:12:47 1:27:22 0:37:27
  3 54 Simon Istvan   M 3 2:26:32 0:16:56 1:26:00 0:43:35
  4 25 Victor Aurelian Cotuna Marius Muresan Mihai Pantis Epic Team M 3 2:35:49 0:17:11 1:37:55 0:40:43
  5 14 Vaum Waldemar   M 3 2:36:50 0:16:20 1:35:36 0:44:54
  6 13 Barta Zoltan Gabor Laszlo Tamas Sebestyen Csaba TrekTeam M 3 2:41:33 0:16:14 1:44:04 0:41:14
  7 55 Kiss Lorincz Geza   M 3 2:46:03 0:20:30 1:39:50 0:45:42
  8 11 Szokolszky Istvan   M 3 2:46:18 0:22:13 1:44:24 0:39:41
  9 5 Dan Sofronie Bogdan Pal Sergiu Sofronie DBS M 3 2:49:18 0:28:55 1:33:42 0:46:40
  10 39 Revnic Andrei   M 3 2:50:57 0:20:35 1:46:37 0:43:44
  11 9 Vezentan Laurentiu   M 3 2:50:59 0:23:31 1:43:55 0:43:32
  12 8 Dobrescu Alina Langviser Szabolcs Groza Monica Nudliteam Mixt 3 2:53:53 0:16:41 1:42:35 0:54:37
  13 3 Horvat Zoltan Olariu Andrei Toiu Anca Strider Mixt 3 2:55:04 0:16:17 1:53:20 0:45:26
  14 8 Barta Zoltan Gabor   M 3 2:55:30 0:16:50 1:48:05 0:50:34
  15 23 Andrei Birtocean Tudor Cret Alex Topa Imprezzio Light Blue Team M 3 2:56:05 0:20:20 1:41:48 0:53:57
  16 16 Langviser Zsolt   M 3 2:56:58 0:22:02 1:54:28 0:40:26
  17 46 Ioan Cristian Huruban   M 3 2:57:01 0:23:36 1:52:10 0:41:14
  18 47 Petzinger Peter   M 3 2:57:06 0:22:09 1:45:45 0:49:11
  19 37 flore vlad vasile   M 3 2:58:35 0:21:01 1:47:59 0:49:34
  20 9 Vlad Alexandra Duma Sorin Florin Postolache Virusii Mixt 3 2:58:38 0:23:57 1:35:27 0:59:12
  21 12 Razvan Cuc Marin Marie Arpad Farkas RE/MAX M 3 3:00:56 0:16:24 1:54:17 0:50:14
  22 10 Golban Ionut   M 3 3:02:12 0:20:05 1:56:49 0:45:17
  23 41 Cristal Alexandru   M 3 3:02:16 0:16:01 1:47:27 0:58:47
  24 3 Catargiu Stefan   M 3 3:02:21 0:21:08 1:48:30 0:52:42
  25 4 Szekely Zsuzsanna Simon Gyongyi Florina Florian DNF Racing Girls F 3 3:02:53 0:16:27 1:58:53 0:47:33
  26 20 Mircea Moldovan Alexandru Dima Adrian Babalau Slow Motion M 3 3:03:50 0:21:51 1:51:08 0:50:50
  27 40 Reus Alin   M 3 3:03:54 0:14:52 1:57:25 0:51:36
  28 50 Birtocean andrei   M 3 3:04:51 0:24:44 1:47:00 0:53:06
  29 2 Cosma Adrian   M 3 3:05:21 0:23:27 1:54:24 0:47:29
  30 26 Catuna Mihai   M 3 3:08:36 0:22:47 1:51:13 0:54:34
  31 11 Flaviu Siminic Onet Cristian Nemes Daniel Funny Boys M 3 3:08:41 0:17:19 2:06:32 0:44:50
  32 27 Carzon Radu   M 3 3:08:56 0:27:16 1:53:12 0:48:27
  33 22 Antal Botond   M 3 3:09:01 0:25:11 1:48:48 0:55:01
  34 53 Hadnagy Peter   M 3 3:09:44 0:25:25 1:48:51 0:55:27
  35 17 Chis Vlad Robert Albus Denis Holhos Iulia A.A.D :) Mixt 3 3:09:47 0:15:40 2:03:51 0:50:14
  36 22 Tudor Ciuleanu Elisabeta Ciuleanu Radu Muresan Imprezzio Blue Team Mixt 3 3:11:45 0:21:10 2:00:59 0:49:35
  37 13 Bagonya Oszkar   M 3 3:11:59 0:22:34 1:49:49 0:59:35
  38 28 Marincas Bogdan   M 3 3:12:41 0:20:57 1:58:27 0:53:15
  39 25 Demeny Attila   M 3 3:12:43 0:15:59 2:00:57 0:55:46
  40 35 Orheanu Aurelian   M 3 3:13:41 0:20:03 2:04:32 0:49:04
  41 51 Ciuleanu Tudor   M 3 3:13:42 0:24:18 1:46:15 1:03:08
  42 10 Emese Ruszuly Alina Carja Anca Brisan C.A.R Girls F 3 3:13:49 0:17:06 2:01:48 0:54:54
  43 48 Costea Florin   M 3 3:14:05 0:24:16 1:56:41 0:53:07
  44 19 Zsigmond Zoltan   M 3 3:14:32 0:23:25 2:00:26 0:50:40
  45 31 Delia Ana Kovacs Mircea Micu Cristian Claudiu Tura Piticii invizibili Mixt 3 3:15:30 0:14:12 2:07:06 0:54:12
  46 6 Mircea Uifalean Vasile Dorca Alexandru Ursa Betfairies M 3 3:16:43 0:17:09 2:09:05 0:50:28
  47 2 Marginean Vasile Jecan Dan Iobagiu Vlad Melcii Turbati M 3 3:17:37 0:26:27 2:00:11 0:50:59
  48 56 Tulogdy Laszlo   M 3 3:19:46 0:25:21 1:57:13 0:57:11
  49 23 Bob Marius   M 3 3:21:06 0:20:09 2:11:11 0:49:45
  50 52 Annamaria Bako   F 3 3:21:47 0:21:21 1:55:17 1:05:08
  51 44 Hodarlan Sergiu   M 3 3:25:33 0:24:06 2:05:03 0:56:23
  52 18 Serbanescu Marius   M 3 3:26:55 0:20:07 2:12:41 0:54:05
  53 16 Vasile Buciuman Marius Munteanu Raluca Ungurean Strumfii Veseli Mixt 3 3:27:27 0:16:42 2:17:53 0:52:50
  54 57 Cotuna Aurelian   M 3 3:29:04 0:19:19 2:20:51 0:48:53
  55 1 Palacean Robert Daniel Rusu Cosmin Nagy Szilard Betfair Triathlon Challenge M 3 3:30:22 0:22:49 2:15:25 0:52:07
  56 21 Ciprian Pantea   M 3 3:31:07 0:25:28 2:06:02 0:59:37
  57 15 Hruban Bogdan   M 3 3:31:21 0:26:32 2:03:44 1:01:04
  58 24 Cristian Muntean Rares Benta Adrian Tura Minioni indrazneti M 3 3:33:18 0:17:13 2:20:27 0:55:38
  59 7 Demeny Helga Gazda Csilla Henry Viorica Moving Girls F 3 3:38:12 0:13:33 2:43:59 0:40:40
  60 42 Bako Anita   F 3 3:43:46 0:23:12 2:18:14 1:02:19
  61 24 Maier Bela Adalbert   M 3 3:43:56 0:19:45 2:40:08 0:44:02
  62 6 Cristian Scuturici   M 3 3:48:54 0:25:24 2:30:10 0:53:18
  63 19 Dan Avram Diana Chis Cristina Ciobanu TriMax Mixt 3 3:49:38 0:16:32 2:28:45 1:04:19
  64 20 Ruszuly Emese   F 3 3:53:14 0:18:19 2:25:34 1:09:21
  65 4 Horvat Horatiu   M 3 3:56:08 0:23:29 2:25:18 1:07:21
  66 31 Roman Mihai   M 3 3:56:33 0:26:56 2:21:33 1:08:03
  67 30 Lar Aurel   M 3 4:16:48 0:23:34 2:41:00 1:12:13
  68 7 Popovici Bogdan   M 3 4:17:27 0:26:52 2:33:13 1:17:21
  69 29 Munteanu Anca   F 3 4:33:05 0:28:27 2:45:22 1:19:14
  70 12 Boer Boglar   F 3 5:19:23 0:39:54 3:33:02 1:06:26
  71 14 Demeny Attila Cosmin Salagean Iulia Bucur zedbike.ro Mixt 1 dnf 0:13:20    

 

 

SPONSOR PRINCIPAL

SPONSORI