Pl Bib Name Sex AG Swim T1 Bike T2 Run Time
1 248 Matyas Lokodi m MU20 00:22:16,7 00:02:56,0 01:28:15,6 00:00:52,7 00:39:35,5 02:33:56,5
2 1030 Andrei Ianos m M30-39 00:25:42,7 00:02:44,1 01:26:16,0 00:00:54,2 00:41:09,8 02:36:46,8
3 270 Rakosy Christian m M30-39 00:28:04,0 00:04:28,3 01:24:10,6 00:00:37,5 00:41:35,2 02:38:55,6
4 1612 Langviser Zsolt m M30-39 00:26:46,2 00:03:09,9 01:31:42,5 00:00:44,3 00:42:31,7 02:44:54,6
5 206 Balan Robert Ioan m M30-39 00:23:30,8 00:03:48,8 01:39:56,1 00:00:28,5 00:42:31,6 02:50:15,8
6 286 von Schoenberg, Florian m M30-39 00:25:31,3 00:03:09,9 01:43:33,2 00:00:39,8 00:44:55,2 02:57:49,4
7 264 Păun titus m M30-39 00:21:16,6 00:03:01,4 01:42:18,9 00:00:54,3 00:52:41,5 03:00:12,7
8 244 Lele Claudiu m M40-49 00:29:55,3 00:05:42,0 01:41:40,5 00:01:20,6 00:41:43,5 03:00:21,9
9 283 Vezentan Laurentiu m M40-49 00:35:46,2 00:03:24,4 01:38:16,5 00:00:43,9 00:42:53,5 03:01:04,5
10 241 Kiss-Lorincz Geza m M30-39 00:27:43,1 00:02:34,2 01:42:50,9 00:00:52,2 00:47:44,3 03:01:44,7
11 219 Catargiu Stefan m M30-39 00:25:03,7 00:04:46,3 01:47:35,3 00:01:30,0 00:45:56,5 03:04:51,8
12 245 LELE MARCEL m M20-29 00:32:18,1 00:05:33,9 01:42:14,0 00:01:13,7 00:47:26,9 03:08:46,6
13 285 Voinea Alexandru m M40-49 00:30:08,0 00:03:29,8 01:49:23,5 00:00:42,1 00:46:30,8 03:10:14,2
14 1618 ZSIGMOND Istvan m M40-49 00:26:27,0 00:04:43,8 01:49:22,0 00:01:28,0 00:49:10,9 03:11:11,7
15 225 Daneliuc Florin m M30-39 00:31:36,5 00:06:03,6 01:49:22,7 00:01:27,1 00:42:43,6 03:11:13,5
16 254 Mihók Attila m M20-29 00:33:09,8 00:03:44,4 01:46:00,6 00:00:58,9 00:48:21,9 03:12:15,6
17 366 Petzinger Peter m M20-29 00:30:53,2 00:04:40,2 01:47:02,6 00:00:58,3 00:49:11,0 03:12:45,3
18 235 Hurmuz Andrei m M30-39 00:36:47,8 00:05:06,5 01:46:28,9 00:00:53,9 00:47:43,5 03:17:00,6
19 267 Pop Vlad m M20-29 00:31:52,4 00:03:02,7 01:59:02,2 00:00:34,2 00:42:53,2 03:17:24,7
20 280 Tulogdy Laszlo m M30-39 00:33:08,6 00:04:15,4 01:45:07,4 00:01:27,9 00:53:30,2 03:17:29,5
21 222 Criveanu Bogdan m M20-29 00:26:31,7 00:08:28,5 01:53:17,0 00:01:21,7 00:48:52,4 03:18:31,3
22 211 Bob Marius Horatiu m M20-29 00:26:21,1 00:04:47,9 01:58:51,1 00:01:42,1 00:47:28,4 03:19:10,6
23 228 Diaconescu Sergiu m M30-39 00:31:01,0 00:05:44,1 02:03:14,9 00:00:35,0 00:42:53,0 03:23:28,0
24 388 Popa Ciprian m M30-39 00:35:12,1 00:04:47,0 01:52:45,6 00:01:18,3 00:49:43,3 03:23:46,3
25 488 Simon Andras m M40-49 00:39:32,6 00:06:36,0 01:45:56,4 00:01:47,0 00:51:11,1 03:25:03,1
26 227 Demeny attila m M20-29 00:21:14,9 00:03:24,4 02:01:18,6 00:00:32,1 00:58:40,9 03:25:10,9
27 236 Ilea Tudor Octavian m M50-59 00:27:56,9 00:04:30,1 02:01:47,1 00:00:44,8 00:50:34,8 03:25:33,7
28 200 Jeromos Peter m M40-49 00:34:53,3 00:04:09,8 01:52:54,3 00:01:10,9 00:53:40,2 03:26:48,5
29 469 Jakab-Benke Hajnalka f F30-39 00:25:48,0 00:03:28,4 02:07:39,6 00:00:30,2 00:50:39,4 03:28:05,6
30 1519 Zsigmond Zoltan m M30-39 00:28:10,4 00:03:35,4 02:01:10,0 00:00:30,2 00:54:55,1 03:28:21,1
31 272 Reus Alin m M30-39 00:20:06,7 00:03:00,1 01:57:48,0 00:00:58,5 01:06:43,2 03:28:36,5
32 262 Pantea Ciprian m M20-29 00:35:17,0 00:06:09,6 01:58:23,1 00:00:44,6 00:50:57,7 03:31:32,0
33 258 Muresa Sergiu m M20-29 00:37:30,6 00:04:52,6 01:58:27,9 00:01:15,4 00:50:04,9 03:32:11,4
34 372 Vassy Lorand m M30-39 00:26:59,4 00:06:16,1 02:05:42,6 00:01:27,0 00:54:02,3 03:34:27,4
35 346 Serbanescu Marius m M30-39 00:28:06,8 00:05:09,7 02:04:44,0 00:00:53,7 00:56:47,0 03:35:41,2
36 260 OARGA HOREA m M30-39 00:32:02,4 00:05:32,3 02:02:37,4 00:01:39,9 00:53:57,0 03:35:49,0
37 383 Lătăianu Aurelian Mihai m M20-29 00:24:04,6 00:04:20,6 02:16:22,0 00:00:30,1 00:52:16,1 03:37:33,4
38 220 CODREANU CORNEL m M30-39 00:28:02,0 00:03:33,9   00:00:00,0 03:38:11,0 03:38:11,0
39 1033 Alexoae Ramona f F30-39 00:39:13,2 00:04:43,1 01:58:23,4 00:00:27,7 00:55:24,1 03:38:11,5
40 265 PETRE CORINA f F30-39 00:30:23,7 00:04:44,1 02:12:47,8 00:00:36,6 00:51:25,0 03:39:57,2
41 207 Barb Rares m M30-39 00:30:32,4 00:05:59,6 02:06:00,7 00:01:13,9 00:58:08,5 03:41:55,1
42 214 Bodea Sergiu m M20-29 00:27:23,3 00:05:33,7 02:04:42,2 00:02:15,7 01:02:42,2 03:42:37,1
43 210 Benedek Rapolti Vajk m M30-39 00:29:05,1 00:06:35,2 02:14:21,9 00:00:40,8 00:53:09,8 03:43:52,8
44 251 Meici Mircea m M30-39 00:38:58,3 00:04:26,0 02:03:35,4 00:03:01,8 00:54:29,0 03:44:30,5
45 249 MAxim Andrei-Norbert m M30-39 00:28:46,8 00:07:17,7 02:09:03,1 00:00:34,3 00:58:53,7 03:44:35,6
46 481 Costea Florin m M30-39 00:31:01,5 00:06:18,4 02:02:55,9 00:00:33,7 01:04:29,9 03:45:19,4
47 259 Nitu Florian-Sorel m M40-49 00:27:51,5 00:06:39,1 02:15:35,8 00:02:05,3 00:55:41,2 03:47:52,9
48 463 cun david m M30-39 00:33:48,3 00:06:55,8 02:04:24,7 00:01:07,6 01:02:33,8 03:48:50,2
49 348 Barta Zoltán Gábor m M30-39 00:23:34,7 00:04:17,9 02:16:15,4 00:01:17,6 01:04:21,4 03:49:47,0
50 275 Scuturici Cristian m M30-39 00:32:10,3 00:04:54,9 02:16:46,3 00:01:24,3 00:58:57,5 03:54:13,3
51 257 Morosan Bogdan m M30-39 00:31:03,3 00:07:57,6 02:14:41,3 00:01:40,7 00:58:50,6 03:54:13,5
52 246 luciana szocs f F30-39 00:28:13,2 00:05:43,2 02:17:13,8 00:01:19,6 01:02:22,9 03:54:52,7
53 238 Iosif Laurentiu m M30-39 00:36:53,6 00:06:27,0 02:13:53,4 00:01:18,4 01:05:29,1 04:04:01,5
54 252 Mihai Roman m M40-49 00:29:12,3 00:07:46,2 02:14:17,6 00:01:30,3 01:11:15,2 04:04:01,6
55 237 Ioana Maxim f F30-39 00:30:47,7 00:07:40,3 02:18:12,6 00:00:59,1 01:09:49,5 04:07:29,2
56 232 Fitero Catalin m M30-39 00:30:40,2 00:06:22,4 02:30:02,7 00:01:33,3 00:59:10,8 04:07:49,4
57 213 bocan dragos m M30-39 00:37:08,9 00:07:07,7 02:23:45,4 00:01:15,9 00:58:51,9 04:08:09,8
58 371 Rebrean Alexandru m MU20 00:29:17,4 00:05:03,8 02:37:25,9 00:00:30,2 00:59:28,2 04:11:45,5
59 204 Ardelean Cozmin m M40-49 00:37:21,6 00:08:58,7 02:43:16,1 00:01:18,3 00:43:28,3 04:14:23,0
60 1031 Mircea Moldovan m M20-29 00:37:09,9 00:09:08,0 02:23:00,1 00:02:02,5 01:04:37,5 04:15:58,0
61 1009 Bejenaru Constantin m M30-39 00:30:59,0 00:05:45,8 02:28:58,0 00:00:41,9 01:16:04,8 04:22:29,5
62 340 Mecea Mihai m M20-29 00:39:24,4 00:17:18,9 02:35:50,8 00:01:14,4 00:54:09,5 04:27:58,0
63 212 bocan catalina f F30-39 00:29:54,0 00:04:57,3 02:49:44,2 00:00:42,0 01:09:07,5 04:34:25,0
64 391 Vaduva Mihai m MU20 00:33:26,1 00:10:32,4 02:43:54,7 00:02:34,0 01:04:47,7 04:35:14,9
65 218 Calin Vaduva m M40-49 00:33:24,3 00:10:40,2 02:43:50,3 00:02:42,8 01:05:23,7 04:36:01,3
66 364 Vidrean Dan m M40-49 00:30:48,5 00:10:12,0 02:45:49,3 00:01:36,2 01:11:57,1 04:40:23,1
67 217 Briscan Ioan Ciprian m M30-39 00:29:08,5 00:10:22,3 02:55:50,0 00:03:33,0 01:01:37,1 04:40:30,9
68 234 Hruban Bogdan m M30-39 00:34:50,5 00:06:38,9 02:40:20,1 00:03:48,1 01:16:24,4 04:42:02,0
69 215 Bojescu Mircea m M40-49 00:35:29,6 00:06:29,8 02:47:43,8 00:01:29,3 01:14:50,5 04:46:03,0
70 269 Popovici Bogdan m M40-49 00:35:10,5 00:06:32,9 02:54:50,5 00:03:02,0 01:19:27,8 04:59:03,7
71 274 Sanda Pop f F20-29 00:35:24,6 00:06:32,3 03:20:29,9 00:02:28,5 01:15:56,5 05:20:51,8
72 224   f F30-39 00:49:27,9 00:25:00,1 03:16:45,6 00:05:18,4 01:08:14,5 05:44:46,5

SPONSOR PRINCIPAL

SPONSORI