Pl Bib Name Tip Swim T1 Bike T2 Run Time GapPrev GapTop
1 327 Stafeta TVA M 00:20:06,6 00:01:42,0 01:23:15,6 00:00:18,4 00:36:53,2 02:22:15,8 - -
2 317 MVN M 00:28:46,6 00:01:54,8 01:23:15,1 00:00:26,7 00:38:54,1 02:33:17,3 +11:01,50 +11:01,50
3 311 Epic Team M 00:25:39,7 00:01:49,6 01:36:52,5 00:00:13,9 00:36:44,7 02:41:20,4 +8:03,10 +19:04,60
4 325 SBS M 00:22:20,2 00:02:18,2 01:31:31,6 00:00:18,9 00:46:36,2 02:43:05,1 +1:44,70 +20:49,30
5 320 RE/MAX 1 M 00:26:30,0 00:01:22,0 01:46:43,9 00:00:14,3 00:51:20,8 03:06:11,0 +23:05,90 +43:55,20
6 309 DNF Racing Girls F 00:26:33,0 00:01:49,7 01:52:18,3 00:00:18,5 00:46:20,6 03:07:20,1 +1:09,10 +45:04,30
7 332 2XIR F 00:30:47,2 00:02:05,4 01:49:48,7 00:00:25,9 00:45:51,4 03:08:58,6 +1:38,50 +46:42,80
8 304 AS Team M 00:34:47,0 00:00:08,0 01:49:10,2 00:00:21,8 00:44:58,0 03:09:25,0 +26,40 +47:09,20
9 313 Evopro Team M 00:33:48,9 00:01:49,0 01:53:15,1 00:00:19,0 00:40:21,0 03:09:33,0 +08,00 +47:17,20
10 310 Endorfinii Mixt 00:34:26,3 00:01:49,9 01:50:39,9 00:00:26,2 00:43:23,4 03:10:45,7 +1:12,70 +48:29,90
11 307 Codespring Superman M 00:23:35,1 00:02:16,4 01:55:22,3 00:00:50,4 00:51:19,6 03:13:23,8 +2:38,10 +51:08,00
12 303 AGCJ M 00:17:36,0 00:01:40,6 01:59:39,2 00:02:03,1 00:53:46,7 03:14:45,6 +1:21,80 +52:29,80
13 305 BCB M 00:23:36,7 00:02:02,6 02:01:29,5 00:00:21,5 00:51:35,3 03:19:05,6 +4:20,00 +56:49,80
14 326 Slow Motion M 00:37:09,5 00:01:52,2 01:48:25,7 00:00:27,2 00:52:26,8 03:20:21,4 +1:15,80 +58:05,60
15 155 Funny Boys M 00:23:05,5 00:02:02,4 02:15:54,7 00:00:23,3 00:41:03,1 03:22:29,0 +2:07,60 +1:00:13,20
16 329 Transylvania M M 00:41:01,0 00:01:45,2 01:58:22,7 00:00:27,9 00:43:30,7 03:25:07,5 +2:38,50 +1:02:51,70
17 1699 Portocala MIxt 00:30:50,8 00:01:47,7 02:05:08,2 00:00:24,2 00:47:20,8 03:25:31,7 +24,20 +1:03:15,90
18 306 CAFEBABE M 00:31:33,3 00:03:24,7 02:14:41,9 00:00:44,1 00:39:43,1 03:30:07,1 +4:35,40 +1:07:51,30
19 331 VDC M 00:22:38,1 00:01:31,6   00:00:00,0 03:32:10,4 03:32:10,4 +2:03,30 +1:09:54,60
20 308 DE-Escalators Mixt 00:33:36,6 00:02:14,5 02:22:53,3 00:00:26,5 00:44:40,0 03:43:50,9 +11:40,50 +1:21:35,10
21 312 EUTRON INVEST TEAM Mixt 00:34:04,0 00:01:48,4 02:21:45,7 00:00:26,7 00:46:22,5 03:44:27,3 +36,40 +1:22:11,50
22 318 Nudli Team Mixt 00:25:29,2 00:02:24,8 02:23:11,0 00:00:25,0 00:53:31,0 03:45:01,0 +33,70 +1:22:45,20
23 330 Tudors M 00:22:08,0 00:02:10,8 02:24:14,3 00:00:21,4 00:56:26,7 03:45:21,2 +20,20 +1:23:05,40
24 324 REMAX 2 Mixt 00:26:35,6 00:01:48,6 02:19:09,7 00:00:30,1 00:58:46,8 03:46:50,8 +1:29,60 +1:24:35,00
25 322 RE/MAX 4 F 00:21:18,4 00:01:57,7 02:28:48,0 00:00:20,6 00:59:51,7 03:52:16,4 +5:25,60 +1:30:00,60
26 301 3M M 00:24:04,6 00:02:16,1 02:38:58,2 00:00:35,0 00:50:16,2 03:56:10,1 +3:53,70 +1:33:54,30
27 302 A Team Mixt 00:26:28,5 00:01:58,8 02:42:04,8 00:01:06,6 00:45:45,9 03:57:24,6 +1:14,50 +1:35:08,80
28 316 MFM Mixt 00:25:09,2 00:02:09,9 02:38:33,8 00:00:30,0 00:52:46,2 03:59:09,1 +1:44,50 +1:36:53,30
29 323 RE/MAX 5 M 00:25:11,8 00:02:47,8 02:59:47,0 00:00:39,4 00:50:36,3 04:19:02,3 +19:53,20 +1:56:46,50
30 328 Transylvania F F 00:29:26,7 00:02:29,1 03:23:19,9 00:00:35,4 00:46:09,9 04:42:01,0 +22:58,70 +2:19:45,20
31 321 RE/MAX 3 F 00:42:09,3 00:02:05,1 02:21:46,6 00:00:23,0 02:34:44,0 05:41:08,0 +59:07,00 +3:18:52,20

SPONSOR PRINCIPAL

SPONSORI